Complaint Data
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending – February 2026
| Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3 months | Average Resolution time ⌃(in days) |
|---|---|---|---|---|---|---|
| Directly from investor | Nil | Nil | N.A. | Nil | Nil | N.A. |
| SEBI (SCORES) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Other Sources (if any) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Pending at the end of the month | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Grand Total | Nil | Nil | N.A. | Nil | Nil | N.A. |
Formats for investors complaints data to be disclosed monthly by RAs on their website/mobile application:
Data for the month ending – February 2026
Trend of annual disposal of complaints
| Sr No. | Month | Carried forward from previous month | Received | Resolved * | Pending# |
|---|---|---|---|---|---|
| 1 | March, 2025 | NIL | NIL | N.A | N.A |
| 2 | April, 2025 | NIL | NIL | N.A | N.A |
| 3 | May, 2025 | NIL | NIL | N.A | N.A |
| 4 | June, 2025 | NIL | NIL | N.A | N.A |
| 5 | July, 2025 | NIL | NIL | N.A | N.A |
| 6 | Aug, 2025 | NIL | NIL | N.A | N.A |
| 7 | Sept, 2025 | NIL | NIL | N.A | N.A |
| 8 | Oct, 2025 | NIL | NIL | N.A | N.A |
| 9 | Nov, 2025 | NIL | NIL | N.A | N.A |
| 10 | Dec, 2025 | NIL | NIL | N.A | N.A |
| 11 | Jan, 2026 | NIL | NIL | N.A | N.A |
| 12 | Feb, 2026 | NIL | NIL | N.A | N.A |
| 13 | April, 2026 | NIL | NIL | N.A | N.A |
| Grand Total | NIL | NIL | N.A | N.A |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr No. | Year | Carried forward from previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2023-24 | NIL | NIL | N.A | N.A |
| 1 | 2024-25 | NIL | NIL | N.A | N.A |
| Grand Total | NIL | NIL | N.A | N.A |
Grievance Redressal / Escalation Matrix
If you have a grievance, you can reach out to our Support Team for assistance
| Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
|---|---|---|---|---|---|
| Customer Care | SHEETAL KUNDER | BUNGLOW NO: 25, MOHAN WATERSEDGE, ERANJAD, BADLAPUR WEST, THANE: 421503 | 9987308778 | Skunder2727@gmail.com | Mon-Fri 09AM – 05 PM |
| Head of Customer Care | SHEETAL KUNDER | BUNGLOW NO: 25, MOHAN WATERSEDGE, ERANJAD, BADLAPUR WEST, THANE: 421503 | 9987308778 | Skunder2727@gmail.com | — |
| Compliance Officer | SHEETAL KUNDER | BUNGLOW NO: 25, MOHAN WATERSEDGE, ERANJAD, BADLAPUR WEST, THANE: 421503 | 9987308778 | N.A | Mon-Fri 09AM – 05 PM |
| CEO | NA | NA | NA | NA | — |
| Principal Officer | NA | NA | NA | NA | Mon-Fri 09AM – 05 PM |
The abovementioned details would facilitate the complainants to approach the concerned RA before filing complaint to SEBI. For more details go to: – https://www.bseindia.com/markets/MarketInfo/DispNewNoticesCirculars.aspx?page=202412 09-41
We aim to resolve all grievances within 21 working days from the date of receipt.
If your grievance is not resolved within this timeframe, you can escalate it to SEBI’s SCORES Platform (SEBI Complaints Redress System).
In case you are unsatisfied with the resolution provided through our support or the SCORES platform, you can access the Online Dispute Resolution (ODR) Portal.
REDRESSAL OF GRIEVANCE
Here are the steps a client can follow in case of grievance or feedback:
1. If you are not satisfied with our services and would like to lodge a complaint, we would request you to first talk to our representative/consultant from the Research Analyst Department who is your point of contact. You can discuss it with him/her, and be rest assured that your complaint will be resolved on best efforts within 21 working days.
2. You can also email or talk to the representative / consultant via telephone.
The contact no. is 9881237329
3. Alternatively, you can send us a complaint in writing or via email on skunder2727@gmail.com
4. We will try to resolve your complaint within 21 working days. The first step is for us to be clear about the nature of your complaint, and to identify what we can do to resolve the issue. When we have finished our investigations into your complaint, we will be in touch to provide you with a full response to your complaint.
5. If you are not still not satisfied with the response or the handling of your complaint by our representative/consultant, you can approach and write an email to Mrs Sheetal Sanjeev Kunder SEBI® Research Analyst at skunder2727@gmail.com with complete details. Mrs Sheetal Sanjeev Kunder will get in touch with you at the earliest and try to resolve your complaint as soon as possible.
6. If your complaint is not resolved within a period of one month, you may refer your complaint to the regulator – The Securities and Exchange Board of India (SEBI). SEBI has launched a centralized web-based complaints redress system ‘SCORES’.
The link to the platform
7. If your complaint is not resolved on SCORES portal, you can start the dispute resolution process through the ODR Portal. The link for the platform is https://smartodr.in/login
